What is the Cheapest Day to Fly to London?

What is the Cheapest Day to Fly to London?

If you are wondering what is the cheapest day to fly to London, you have to consider that there are several factors come into play, including the time of year, current demand, and airline pricing strategies. While there is no definitive answer, there are some general trends to consider which we will give you in this article.

What is the Cheapest day to fly to London from the UK?

In general, flying on a weekday tends to be cheaper than traveling on weekends. Tuesdays and Wednesdays are often considered the least expensive days to fly to London from within the UK. This is because business travel is typically higher during the beginning and end of the workweek, leading to increased demand and higher prices. By choosing to fly on a Tuesday or Wednesday, you may have a better chance of finding lower fares.

The cheapest flights for this month from Belfast to London

Departure atReturn atStopsAirlineFind tickets
26 July 202429 July 20241 StopLufthansa CityLineTickets from 5 142
27 July 202427 July 2024DirectBritish AirwaysTickets from 401
28 July 202421 August 20241 StopAer LingusTickets from 523
29 July 202412 August 2024DirectEasyJetTickets from 124
30 July 20241 August 20241 StopAer LingusTickets from 382
31 July 202414 August 2024DirectRyanair UKTickets from 60
1 August 20241 August 20241 StopAer LingusTickets from 481
2 August 20246 August 20241 StopAer LingusTickets from 317
3 August 20245 August 20241 StopBritish AirwaysTickets from 386
4 August 202412 August 20241 StopLufthansa CityLineTickets from 5 142
5 August 20247 August 20241 StopAer LingusTickets from 335
6 August 20249 August 20241 StopLufthansa CityLineTickets from 5 144
7 August 20248 August 20241 StopAer LingusTickets from 322
9 August 202411 August 20241 StopBritish AirwaysTickets from 357
11 August 202412 August 20241 StopBritish AirwaysTickets from 745
16 August 202418 August 2024DirectBritish AirwaysTickets from 257
18 August 202420 August 20241 StopLufthansa CityLineTickets from 5 142
19 August 202420 August 20242 StopsAer LingusTickets from 1 235
20 August 202427 August 20241 StopLufthansa CityLineTickets from 5 144
23 August 202429 August 20241 StopAer LingusTickets from 307
25 August 202431 August 20241 StopLufthansa CityLineTickets from 5 155
26 August 20241 September 20241 StopLufthansa CityLineTickets from 5 172
28 August 202430 August 20241 StopAer LingusTickets from 322
29 August 20242 September 20241 StopAer LingusTickets from 269
30 August 20241 September 20241 StopLufthansa CityLineTickets from 5 169
2 September 20245 September 20241 StopLufthansa CityLineTickets from 5 142
4 September 20248 September 20241 StopBritish AirwaysTickets from 325
5 September 202412 September 20241 StopLufthansa CityLineTickets from 5 144
6 September 20248 September 20241 StopBritish AirwaysTickets from 308
8 September 202411 September 20241 StopLufthansaTickets from 5 177
9 September 202414 September 20241 StopLufthansa CityLineTickets from 5 158
14 September 202416 September 20241 StopBritish AirwaysTickets from 356
16 September 202423 September 20241 StopLufthansa CityLineTickets from 5 142
17 September 202419 September 20241 StopLufthansa CityLineTickets from 5 146
20 September 202423 September 20241 StopLufthansa CityLineTickets from 5 142
24 September 202426 September 20241 StopLufthansa CityLineTickets from 5 146
26 September 20243 October 20241 StopLufthansa CityLineTickets from 5 146
27 September 202430 September 20241 StopLufthansa CityLineTickets from 5 142
29 September 202422 October 20241 StopLufthansaTickets from 5 142
4 October 20246 October 20241 StopLufthansa CityLineTickets from 5 169
7 October 202414 October 2024DirectEasyJetTickets from 42
18 October 202421 October 20241 StopLufthansa CityLineTickets from 5 168
8 November 202418 November 20241 StopLufthansaTickets from 5 146
25 November 202429 November 20241 StopAer LingusTickets from 289
10 December 202428 December 20241 StopBritish AirwaysTickets from 691
27 December 202429 December 20241 StopLufthansaTickets from 5 186
9 May 202511 May 2025DirectBritish AirwaysTickets from 176
10 June 202515 June 20251 StopLufthansaTickets from 5 187

Cheapest day to fly to London from Manchester

When looking specifically at flights from Manchester to London or from London to Manchester, similar trends apply. Weekdays, especially Tuesdays and Wednesdays, tend to offer more affordable fares compared to weekends. However, it’s worth noting that prices can vary depending on the time of year, specific airline promotions, and other factors. It’s always advisable to compare prices across different airlines and use flight comparison websites to find the best deals for your desired travel dates.

The cheapest flights for this month from Manchester to London

Departure atReturn atStopsAirlineFind tickets
26 July 202427 July 2024DirectAccesRailTickets from 478
27 July 202427 July 2024DirectAccesRailTickets from 478
28 July 202429 July 2024DirectAccesRailTickets from 478
29 July 20245 August 2024DirectAccesRailTickets from 478
30 July 202414 August 2024DirectAccesRailTickets from 476
31 July 20241 August 2024DirectBritish AirwaysTickets from 200
1 August 202410 August 2024DirectAccesRailTickets from 478
2 August 20244 August 2024DirectAccesRailTickets from 478
3 August 20243 August 2024DirectAccesRailTickets from 478
4 August 202410 August 2024DirectAccesRailTickets from 478
5 August 202427 August 2024DirectAccesRailTickets from 478
6 August 202420 August 2024DirectAccesRailTickets from 478
7 August 202414 August 20241 StopAer LingusTickets from 464
8 August 202411 August 2024DirectBritish AirwaysTickets from 212
9 August 202413 August 20241 StopAer LingusTickets from 425
10 August 202410 August 20241 StopAccesRailTickets from 196
11 August 202413 August 2024DirectAccesRailTickets from 478
12 August 202413 August 20241 StopAer LingusTickets from 428
13 August 202419 August 2024DirectAccesRailTickets from 478
14 August 202416 August 2024DirectAccesRailTickets from 478
15 August 202423 August 2024DirectAccesRailTickets from 478
16 August 202421 August 20241 StopLoganairTickets from 464
17 August 202423 August 2024DirectAccesRailTickets from 478
18 August 202421 August 2024DirectAccesRailTickets from 478
19 August 202423 August 2024DirectAccesRailTickets from 478
20 August 202427 August 20241 StopAer LingusTickets from 404
21 August 202428 August 20241 StopAer LingusTickets from 387
22 August 202429 August 20241 StopAer LingusTickets from 469
23 August 202425 August 20241 StopNorwegian Air InternationalTickets from 405
24 August 202431 August 2024DirectAccesRailTickets from 478
25 August 202425 August 2024DirectAccesRailTickets from 478
28 August 202430 August 2024DirectAccesRailTickets from 478
29 August 20242 September 20241 StopAer LingusTickets from 430
30 August 20241 September 20241 StopNorwegian Air InternationalTickets from 435
1 September 20243 September 20241 StopLoganairTickets from 459
2 September 20245 September 2024DirectAccesRailTickets from 478
3 September 20249 September 20241 StopAer LingusTickets from 375
4 September 20245 September 20241 StopAer LingusTickets from 403
6 September 20249 September 20241 StopNorwegian Air InternationalTickets from 216
7 September 20248 September 2024DirectAccesRailTickets from 478
8 September 20249 September 20241 StopAer LingusTickets from 387
9 September 202411 September 20241 StopAer LingusTickets from 375
10 September 202425 September 20241 StopLoganairTickets from 381
12 September 202417 September 20241 StopLoganairTickets from 456
13 September 202417 September 2024DirectAccesRailTickets from 478
14 September 202415 September 20241 StopAer LingusTickets from 446
15 September 202422 September 2024DirectAccesRailTickets from 480
16 September 202422 September 2024DirectAccesRailTickets from 478
18 September 202425 September 20241 StopLoganairTickets from 393
19 September 20244 October 20241 StopAer LingusTickets from 375
20 September 202425 September 2024DirectAccesRailTickets from 478
21 September 202424 September 20241 StopLoganairTickets from 402
22 September 202422 September 2024DirectAccesRailTickets from 478
24 September 202428 September 2024DirectAccesRailTickets from 478
25 September 20245 October 2024DirectAccesRailTickets from 478
26 September 20248 October 2024DirectAccesRailTickets from 478
1 October 202411 October 2024DirectAccesRailTickets from 480
2 October 20242 October 20241 StopAer LingusTickets from 463
3 October 20245 October 20241 StopLoganairTickets from 466
4 October 20244 October 2024DirectAccesRailTickets from 478
8 October 202415 October 20241 StopAer LingusTickets from 393
10 October 202423 October 20241 StopLoganairTickets from 444
11 October 202413 October 20241 StopLoganairTickets from 440
15 October 202417 October 20241 StopAer LingusTickets from 415
20 October 202420 October 20241 StopAccesRailTickets from 196
25 October 20241 November 20241 StopAccesRailTickets from 196
30 October 202420 November 20241 StopLoganairTickets from 447
3 November 20244 November 2024DirectAccesRailTickets from 478
4 November 20247 November 20241 StopAccesRailTickets from 196
12 December 202429 December 20241 StopLoganairTickets from 441
17 December 202418 December 20241 StopLoganairTickets from 455
19 December 202427 December 2024DirectAccesRailTickets from 478
20 December 202422 December 2024DirectAccesRailTickets from 478
22 December 202423 December 20241 StopAer LingusTickets from 520
29 January 202520 February 20251 StopLoganairTickets from 395
21 February 202523 February 20251 StopLoganairTickets from 405
25 February 20253 March 20251 StopLoganairTickets from 359
27 February 20258 March 20251 StopLoganairTickets from 365
4 March 20258 March 20251 StopLoganairTickets from 365
21 March 202523 March 2025DirectAccesRailTickets from 478
12 April 202513 April 2025DirectAccesRailTickets from 478
26 April 202528 April 20251 StopLoganairTickets from 357

Cheapest time to fly to London in 2024

Determining the cheapest time to fly to London in 2024 requires considering both the seasonality and popularity of travel. Generally, shoulder seasons (spring and autumn) tend to offer better deals compared to peak summer months and holiday periods. However, it’s important to keep in mind that prices can fluctuate due to various factors, including major events, holidays, and airline pricing strategies. To maximize your chances of finding affordable flights, it’s recommended to book well in advance, utilize flight comparison tools, and remain flexible with your travel dates.

Cheap flights to London

OriginDeparture atReturn atFind tickets
Edinburgh9 September 202414 September 2024Tickets from 41
Belgrade24 September 202430 September 2024Tickets from 41
Dublin10 October 202411 October 2024Tickets from 45
Eindhoven12 September 202415 September 2024Tickets from 48
Stockholm18 September 202421 September 2024Tickets from 50
Lisbon17 October 202423 October 2024Tickets from 53
Tallinn25 September 202430 September 2024Tickets from 54
Milan25 November 202430 November 2024Tickets from 56
Frankfurt27 September 202429 September 2024Tickets from 58
Vienna27 September 20243 October 2024Tickets from 60

Money-Saving Hacks for Your London Trip

While knowing the best days to fly is beneficial, it’s equally important to keep some practical strategies in mind to⁢ save that ⁤hard-earned money. Here are a few​ tips on how you can find⁤ cheaper flights:

  • Early Bird Catches ⁤the Worm: Book your flight⁢ around ‌two to three months in advance.⁤ Too early, and you might miss out on possible fare reductions. You should compare⁤ prices from different airlines to ensure you get ‍the best deal.
  • Stay Flexible:⁢ If⁢ possible, be‌ flexible with your travel ​dates. Even slight adjustments can result in significant savings. Often, departing a⁢ day earlier or later can cause a significant difference in the fare.
  • Consider Off-Peak Times: Flight prices are not only ‌affected by days of⁤ the week, but also by times of the day. Consider choosing late-night or early-morning flights, which often have lower fares due to less⁢ demand.
  • Subscribe to Airline Newsletters: Many airlines share exclusive deals and⁤ promotions with their subscribers. Also, ⁣consider using price alerts to be informed when flight prices drop.

FAQ

1. Does the time of ​year affect ​the cost of flights to London?

Yes, the time of‍ year does impact flight‌ prices considerably. Generally, ‍flying in the off-peak seasons -‌ typically late winter ‍and early spring – can result in lower costs.

2. Does the airport I choose to fly into affect the cost?

Absolutely. ⁤London⁢ has several airports, and prices‌ can vary between them. When searching for ‍flights, check prices for⁢ all London⁤ airports to see if there are any cost benefits.

3. Does booking a direct flight ‌to ⁤London cost more ‍than a flight with stops?

Generally, direct ‌flights⁤ are⁢ more expensive than flights with one or more stops. But these flights also​ take longer. It’s all ‍about balancing ⁤cost with convenience.

In​ conclusion

While there are no absolute guarantees when it comes to predicting airfare rates, making informed decisions about when to book and fly can notably reduce your travel ‌costs. Knowing that ‌Tuesday and Wednesday are likely the cheapest days to fly to London provides ⁢a starting point for budget-conscious travellers. Additionally, leveraging practical‌ strategies and staying flexible can make a big difference to the overall expenses of your London trip. So,⁢ start ⁣planning, keep an eye out⁣ for that perfect deal and embark on your⁣ memorable sojourn to the historic city of London.