cheap flights london to melbourne

Cheap ‍Flights London to Melbourne

Flight prices for a month from London to Melbourne, one way

Departure atStopsFind tickets
30 July 20241 StopOW tickets from 1 367
31 July 20241 StopOW tickets from 1 367
29 July 20241 StopOW tickets from 1 508
28 July 20242 StopsOW tickets from 1 739
27 July 20242 StopsOW tickets from 1 983
30 August 20241 StopOW tickets from 639
22 August 20241 StopOW tickets from 668
27 August 20241 StopOW tickets from 668
31 August 20241 StopOW tickets from 689
29 August 20241 StopOW tickets from 720
18 August 20241 StopOW tickets from 722
8 August 20245 StopsOW tickets from 776
14 August 20241 StopOW tickets from 788
8 August 20244 StopsOW tickets from 813
16 August 20241 StopOW tickets from 814
8 August 20243 StopsOW tickets from 819
28 August 20242 StopsOW tickets from 827
7 August 20241 StopOW tickets from 906
15 August 20241 StopOW tickets from 909
25 August 20242 StopsOW tickets from 919
26 August 20242 StopsOW tickets from 919
21 August 20242 StopsOW tickets from 919
17 August 20241 StopOW tickets from 928
19 August 20242 StopsOW tickets from 952
5 August 20241 StopOW tickets from 980
13 August 20241 StopOW tickets from 990
20 August 20242 StopsOW tickets from 1 007
13 August 20242 StopsOW tickets from 1 007
6 August 20241 StopOW tickets from 1 044
31 August 20242 StopsOW tickets from 1 047
8 August 20241 StopOW tickets from 1 049
10 August 20242 StopsOW tickets from 1 051
23 August 20242 StopsOW tickets from 1 051
24 August 20242 StopsOW tickets from 1 051
8 August 20242 StopsOW tickets from 1 144

 

Flights from London to Melbourne for the next few days

Departure atStopsFind tickets
30 July 20241 StopTickets from 2 040
30 July 20241 StopTickets from 2 043
31 July 20241 StopTickets from 2 044
31 July 20241 StopTickets from 2 049
30 July 20241 StopTickets from 2 067
30 July 20241 StopTickets from 2 087
30 July 20241 StopTickets from 2 087
30 July 20241 StopTickets from 2 088
28 July 20241 StopTickets from 2 098
29 July 20241 StopTickets from 2 099
30 July 20241 StopTickets from 2 112
30 July 20241 StopTickets from 2 114
31 July 20241 StopTickets from 2 114
27 July 20241 StopTickets from 2 124
30 July 20241 StopTickets from 2 148
30 July 20241 StopTickets from 2 156
31 July 20241 StopTickets from 2 158
31 July 20241 StopTickets from 2 158
28 July 20241 StopTickets from 2 170
29 July 20241 StopTickets from 2 170
27 July 20241 StopTickets from 2 195
29 July 20241 StopTickets from 2 195
27 July 20241 StopTickets from 2 196
28 July 20241 StopTickets from 2 211
28 July 20241 StopTickets from 2 216
29 July 20241 StopTickets from 2 216
27 July 20241 StopTickets from 2 221
30 July 20241 StopTickets from 2 229
27 July 20241 StopTickets from 2 235
27 July 20241 StopTickets from 2 242

 

The cheapest flights for this month from London to Melbourne

Departure atReturn atStopsAirlineFind tickets
27 July 202431 July 20241 StopAir IndiaTickets from 2 124
28 July 202431 July 20241 StopAir IndiaTickets from 2 098
29 July 202431 July 20241 StopAir IndiaTickets from 2 099
30 July 20247 August 20241 StopAir IndiaTickets from 2 040
31 July 20246 August 20241 StopHainan AirlinesTickets from 1 991
1 August 202416 August 20241 StopChina Eastern AirlinesTickets from 1 929
2 August 20246 August 20241 StopHainan AirlinesTickets from 1 719
3 August 20248 August 20242 StopsOman AirTickets from 2 022
4 August 20248 August 20242 StopsOman AirTickets from 2 027
5 August 202418 August 20241 StopBeijing Capital AirlinesTickets from 1 517
6 August 202410 August 20241 StopMalaysia AirlinesTickets from 1 893
7 August 202411 August 20241 StopAir IndiaTickets from 1 701
8 August 202414 August 20241 StopChina Eastern AirlinesTickets from 1 462
9 August 202411 August 20241 StopAir IndiaTickets from 1 681
10 August 202423 August 20241 StopChina Eastern AirlinesTickets from 1 359
11 August 202415 August 20241 StopRoyal BruneiTickets from 1 876
12 August 20248 September 20241 StopBeijing Capital AirlinesTickets from 1 419
13 August 202427 August 20242 StopsBritish AirwaysTickets from 1 622
14 August 202420 August 20241 StopChina Eastern AirlinesTickets from 1 400
15 August 202411 September 20241 StopVietnam AirlinesTickets from 1 615
16 August 202425 August 20241 StopBeijing Capital AirlinesTickets from 1 520
17 August 202423 August 20241 StopChina Eastern AirlinesTickets from 1 359
18 August 202411 September 20241 StopSrilankan AirlinesTickets from 1 448
19 August 202416 September 20242 StopsTurkish AirlinesTickets from 1 250
20 August 202427 August 20242 StopsEasyJetTickets from 1 396
21 August 20249 September 20241 StopAir ChinaTickets from 967
22 August 202419 September 20242 StopsTurkish AirlinesTickets from 1 239
23 August 20242 September 20241 StopAir ChinaTickets from 969
24 August 20248 September 20241 StopAir ChinaTickets from 891
25 August 20245 September 20241 StopChina Eastern AirlinesTickets from 928
26 August 20242 September 20241 StopAir ChinaTickets from 893
27 August 202418 September 20241 StopTurkish AirlinesTickets from 1 137
28 August 202411 September 20241 StopAir ChinaTickets from 966
29 August 20249 September 20241 StopChina Southern AirlinesTickets from 1 190
30 August 202425 September 20241 StopAir ChinaTickets from 951
31 August 20246 September 20241 StopAir ChinaTickets from 927
1 September 202411 September 20241 StopChina Southern AirlinesTickets from 962
2 September 202425 September 20241 StopAir ChinaTickets from 783
3 September 202418 September 20241 StopChina Southern AirlinesTickets from 849
4 September 20242 October 20241 StopAir ChinaTickets from 782
5 September 202412 September 20241 StopChina Southern AirlinesTickets from 962
6 September 202424 September 20241 StopChina Eastern AirlinesTickets from 928
7 September 202425 September 20241 StopAir ChinaTickets from 784
8 September 20244 October 20241 StopChina Southern AirlinesTickets from 848
9 September 20242 October 20241 StopAir ChinaTickets from 857
10 September 202426 September 20241 StopChina Eastern AirlinesTickets from 999
11 September 202419 September 20241 StopChina Eastern AirlinesTickets from 1 175
12 September 20243 October 20241 StopChina Southern AirlinesTickets from 1 035
13 September 202424 September 20241 StopHainan AirlinesTickets from 1 060
14 September 202414 October 20241 StopAir ChinaTickets from 951
15 September 20244 October 20241 StopChina Southern AirlinesTickets from 996
16 September 20242 October 20241 StopAir ChinaTickets from 950
17 September 202415 October 20241 StopChina Southern AirlinesTickets from 1 072
18 September 202416 October 20241 StopAir ChinaTickets from 857
19 September 202415 October 20241 StopChina Southern AirlinesTickets from 1 119
20 September 202413 October 20241 StopAir ChinaTickets from 855
21 September 20242 October 20241 StopAir ChinaTickets from 857
22 September 202413 October 20241 StopCathay PacificTickets from 1 129
23 September 202420 October 20241 StopAir ChinaTickets from 951
24 September 202410 October 20241 StopCathay PacificTickets from 1 114
25 September 202421 October 20241 StopAir ChinaTickets from 1 124
26 September 202413 October 20241 StopCathay PacificTickets from 1 194
27 September 202418 October 20241 StopChina Southern AirlinesTickets from 1 156
28 September 20244 October 20241 StopVietnam AirlinesTickets from 1 264
29 September 202414 October 20242 StopsTurkish AirlinesTickets from 1 210
30 September 202414 October 20241 StopChina Southern AirlinesTickets from 1 053
1 October 202414 October 20241 StopChina Southern AirlinesTickets from 1 121
2 October 20246 October 20241 StopHainan AirlinesTickets from 987
3 October 202424 October 20241 StopChina Southern AirlinesTickets from 1 016
4 October 202427 October 20241 StopChina Southern AirlinesTickets from 1 086
5 October 202424 October 20241 StopChina Southern AirlinesTickets from 1 156
6 October 202429 October 20241 StopChina Eastern AirlinesTickets from 1 182
7 October 202427 October 20241 StopAir ChinaTickets from 1 006
8 October 202416 October 20242 StopsTurkish AirlinesTickets from 1 193
9 October 202431 October 20241 StopChina Southern AirlinesTickets from 886
10 October 202419 October 20241 StopChina Eastern AirlinesTickets from 1 145
11 October 202427 October 20241 StopChina Southern AirlinesTickets from 969
12 October 202424 October 20241 StopChina Southern AirlinesTickets from 932
13 October 20245 November 20241 StopChina Southern AirlinesTickets from 848
14 October 202421 October 20241 StopAir ChinaTickets from 746
15 October 20248 November 20241 StopChina Eastern AirlinesTickets from 967
16 October 202410 November 20241 StopAir ChinaTickets from 744
17 October 202429 October 20241 StopChina Southern AirlinesTickets from 932
18 October 202429 October 20241 StopChina Southern AirlinesTickets from 737
19 October 202427 October 20241 StopChina Southern AirlinesTickets from 737
20 October 20247 November 20241 StopChina Southern AirlinesTickets from 736
21 October 20245 November 20241 StopChina Southern AirlinesTickets from 736
22 October 20245 November 20241 StopChina Southern AirlinesTickets from 849
23 October 202414 November 20241 StopChina Southern AirlinesTickets from 736
24 October 20247 November 20241 StopChina Southern AirlinesTickets from 925
25 October 20249 November 20241 StopAir ChinaTickets from 744
26 October 202417 November 20241 StopChina Southern AirlinesTickets from 735
27 October 20242 November 20241 StopChina Southern AirlinesTickets from 849
28 October 202411 November 20241 StopChina Southern AirlinesTickets from 772
29 October 202412 November 20241 StopChina Southern AirlinesTickets from 923
30 October 202413 November 20241 StopChina Southern AirlinesTickets from 772
31 October 20249 November 20241 StopChina Eastern AirlinesTickets from 754
1 November 20249 November 20241 StopChina Southern AirlinesTickets from 737
2 November 202423 November 20241 StopAir ChinaTickets from 815
3 November 202425 November 20241 StopChina Southern AirlinesTickets from 772
4 November 202427 November 20241 StopAir ChinaTickets from 780
5 November 202412 November 20241 StopChina Eastern AirlinesTickets from 789
6 November 202417 November 20241 StopAir ChinaTickets from 781
7 November 202417 November 20241 StopAir ChinaTickets from 781
8 November 202427 November 20241 StopAir ChinaTickets from 816
9 November 202423 November 20241 StopAir ChinaTickets from 781
10 November 202418 November 20241 StopChina Southern AirlinesTickets from 1 072
11 November 202418 November 20241 StopAir ChinaTickets from 781
12 November 202426 November 20241 StopChina Southern AirlinesTickets from 883
13 November 202423 November 20241 StopAir ChinaTickets from 783
14 November 202423 November 20241 StopAir ChinaTickets from 783
15 November 202422 November 20241 StopAir ChinaTickets from 781
16 November 202423 November 20241 StopAir ChinaTickets from 783
17 November 202425 November 20241 StopChina Southern AirlinesTickets from 928
18 November 202427 November 20241 StopAir ChinaTickets from 781
19 November 202428 November 20241 StopChina Southern AirlinesTickets from 1 069
20 November 202430 November 20241 StopAir ChinaTickets from 892
21 November 202429 November 20241 StopAir ChinaTickets from 818
22 November 202429 November 20241 StopAir ChinaTickets from 818
23 November 20249 December 20241 StopAir ChinaTickets from 987
24 November 20244 December 20241 StopTurkish AirlinesTickets from 1 113
25 November 20247 December 20241 StopAir ChinaTickets from 987
26 November 20244 December 20242 StopsTurkish AirlinesTickets from 1 098
27 November 20247 December 20241 StopAir ChinaTickets from 987
28 November 20249 December 20241 StopAir ChinaTickets from 987
29 November 20247 December 20241 StopAir ChinaTickets from 987
30 November 20247 December 20241 StopAir ChinaTickets from 987
1 December 202431 December 20241 StopAir ChinaTickets from 986
2 December 20249 December 20241 StopAir ChinaTickets from 987
3 December 202417 December 20241 StopAir ChinaTickets from 984
4 December 202421 December 20241 StopAir ChinaTickets from 987
5 December 202412 December 20241 StopChina Southern AirlinesTickets from 848
6 December 202428 December 20241 StopChina Eastern AirlinesTickets from 1 145
7 December 202423 December 20242 StopsTurkish AirlinesTickets from 1 335
8 December 202429 December 20241 StopAir ChinaTickets from 1 248
9 December 202413 December 20241 StopChina AirlinesTickets from 1 231
10 December 202425 December 20242 StopsTurkish AirlinesTickets from 1 323
11 December 202427 December 20241 StopChina AirlinesTickets from 1 262
12 December 202416 December 20242 StopsBritish AirwaysTickets from 1 487
13 December 20246 January 20252 StopsTurkish AirlinesTickets from 1 460
14 December 202421 December 20241 StopChina Southern AirlinesTickets from 1 749
15 December 202411 January 20252 StopsTurkish AirlinesTickets from 1 387
16 December 202430 December 20241 StopAir ChinaTickets from 1 607
17 December 20249 January 20252 StopsTurkish AirlinesTickets from 1 402
18 December 202429 December 20241 StopAir ChinaTickets from 1 610
19 December 202418 January 20252 StopsTurkish AirlinesTickets from 1 737
20 December 20245 January 20251 StopBeijing Capital AirlinesTickets from 1 700
21 December 202412 January 20252 StopsTurkish AirlinesTickets from 1 595
22 December 202430 December 20242 StopsTurkish AirlinesTickets from 1 369
23 December 202430 December 20241 StopAir ChinaTickets from 1 545
24 December 202430 December 20241 StopAir ChinaTickets from 1 361
25 December 202415 January 20251 StopChina Eastern AirlinesTickets from 1 268
26 December 202415 January 20252 StopsTurkish AirlinesTickets from 1 331
27 December 202419 January 20251 StopBeijing Capital AirlinesTickets from 1 318
28 December 202417 January 20252 StopsTurkish AirlinesTickets from 1 348
29 December 202426 January 20252 StopsTurkish AirlinesTickets from 1 294
30 December 202417 January 20251 StopChina AirlinesTickets from 1 278
31 December 202418 January 20252 StopsTurkish AirlinesTickets from 1 242
1 January 202518 January 20251 StopChina AirlinesTickets from 1 279
2 January 202524 January 20252 StopsTurkish AirlinesTickets from 1 387
3 January 202517 January 20252 StopsChina Eastern AirlinesTickets from 1 150
4 January 20251 February 20251 StopTurkish AirlinesTickets from 1 265
5 January 202518 January 20252 StopsTurkish AirlinesTickets from 1 268
6 January 202527 January 20251 StopChina AirlinesTickets from 1 228
7 January 20251 February 20252 StopsTurkish AirlinesTickets from 1 242
8 January 202515 January 20251 StopChina AirlinesTickets from 1 389
9 January 202531 January 20251 StopChina Southern AirlinesTickets from 1 464
10 January 202531 January 20251 StopChina AirlinesTickets from 1 549
11 January 202531 January 20251 StopChina Southern AirlinesTickets from 1 464
12 January 20255 February 20252 StopsTurkish AirlinesTickets from 1 276
13 January 202512 February 20252 StopsTurkish AirlinesTickets from 1 310
14 January 202512 February 20252 StopsTurkish AirlinesTickets from 1 569
15 January 202524 January 20252 StopsBritish AirwaysTickets from 1 543
16 January 202525 January 20252 StopsTurkish AirlinesTickets from 1 235
17 January 202527 January 20252 StopsTurkish AirlinesTickets from 1 326
18 January 20255 February 20252 StopsTurkish AirlinesTickets from 1 600
19 January 202528 January 20251 StopRoyal BruneiTickets from 1 585
20 January 202531 January 20252 StopsChina Eastern AirlinesTickets from 1 424
21 January 20255 February 20252 StopsTurkish AirlinesTickets from 1 569
22 January 20256 February 20251 StopRoyal BruneiTickets from 1 551
23 January 202510 February 20251 StopTurkish AirlinesTickets from 1 304
24 January 202512 February 20251 StopTurkish AirlinesTickets from 1 304
25 January 20258 February 20251 StopTurkish AirlinesTickets from 1 163
26 January 20255 February 20251 StopTurkish AirlinesTickets from 1 253
27 January 202512 February 20251 StopChina AirlinesTickets from 1 232
28 January 202512 February 20251 StopTurkish AirlinesTickets from 1 227
29 January 202512 February 20251 StopChina AirlinesTickets from 1 284
30 January 202526 February 20251 StopTurkish AirlinesTickets from 1 231
31 January 202514 February 20251 StopChina AirlinesTickets from 1 232
1 February 20255 February 20252 StopsTurkish AirlinesTickets from 1 111
2 February 202512 February 20251 StopTurkish AirlinesTickets from 1 111
3 February 202526 February 20251 StopTurkish AirlinesTickets from 1 111
4 February 202512 February 20251 StopTurkish AirlinesTickets from 1 098
5 February 202525 February 20251 StopChina AirlinesTickets from 1 146
6 February 202510 February 20251 StopTurkish AirlinesTickets from 1 240
7 February 202528 February 20251 StopChina AirlinesTickets from 1 141
8 February 202518 February 20252 StopsBritish AirwaysTickets from 1 199
9 February 202525 February 20251 StopRoyal BruneiTickets from 1 137
10 February 202518 February 20251 StopChina AirlinesTickets from 1 146
11 February 20255 March 20251 StopTurkish AirlinesTickets from 1 102
12 February 20251 March 20251 StopRoyal BruneiTickets from 1 096
13 February 20255 March 20251 StopTurkish AirlinesTickets from 1 102
14 February 20255 March 20251 StopTurkish AirlinesTickets from 1 098
15 February 20255 March 20251 StopTurkish AirlinesTickets from 1 111
16 February 20255 March 20251 StopTurkish AirlinesTickets from 1 111
17 February 202524 February 20251 StopCathay PacificTickets from 1 111
18 February 20255 March 20251 StopTurkish AirlinesTickets from 1 100
19 February 202511 March 20251 StopRoyal BruneiTickets from 1 098
20 February 20255 March 20251 StopTurkish AirlinesTickets from 1 096
21 February 20258 March 20251 StopTurkish AirlinesTickets from 1 111
22 February 20258 March 20252 StopsTurkish AirlinesTickets from 1 123
23 February 20252 March 20251 StopCathay PacificTickets from 1 116
24 February 202526 March 20251 StopTurkish AirlinesTickets from 1 111
25 February 202510 March 20251 StopTurkish AirlinesTickets from 1 111
26 February 202515 March 20251 StopRoyal BruneiTickets from 1 094
27 February 202518 March 20251 StopCathay PacificTickets from 1 110
28 February 202512 March 20251 StopTurkish AirlinesTickets from 1 098
1 March 20255 March 20251 StopTurkish AirlinesTickets from 1 115
2 March 202523 March 20251 StopCathay PacificTickets from 1 109
3 March 202516 March 20251 StopCathay PacificTickets from 1 114
4 March 202526 March 20251 StopTurkish AirlinesTickets from 1 098
5 March 202513 March 20251 StopRoyal BruneiTickets from 1 098
6 March 202512 March 20251 StopCathay PacificTickets from 1 114
7 March 202513 March 20251 StopCathay PacificTickets from 1 129
8 March 202522 March 20251 StopCathay PacificTickets from 1 146
9 March 202516 March 20251 StopCathay PacificTickets from 1 114
10 March 202518 March 20251 StopCathay PacificTickets from 1 114
11 March 202517 March 20251 StopCathay PacificTickets from 1 129
12 March 202518 March 20251 StopRoyal BruneiTickets from 1 098
13 March 202516 March 20251 StopCathay PacificTickets from 1 114
14 March 202528 March 20251 StopCathay PacificTickets from 1 128
15 March 20255 April 20251 StopTurkish AirlinesTickets from 1 126
16 March 202530 March 20251 StopCathay PacificTickets from 1 114
17 March 202531 March 20251 StopTurkish AirlinesTickets from 1 126
18 March 202525 March 20251 StopCathay PacificTickets from 1 114
19 March 202527 March 20251 StopRoyal BruneiTickets from 1 098
20 March 202526 March 20251 StopTurkish AirlinesTickets from 1 098
21 March 20255 April 20251 StopTurkish AirlinesTickets from 1 111
22 March 20255 April 20251 StopTurkish AirlinesTickets from 1 123
23 March 20259 April 20251 StopTurkish AirlinesTickets from 1 115
24 March 20255 April 20251 StopTurkish AirlinesTickets from 1 123
25 March 20253 April 20251 StopQatar AirwaysTickets from 1 234
26 March 202529 March 20251 StopRoyal BruneiTickets from 1 098
27 March 20259 April 20251 StopQatar AirwaysTickets from 1 268
28 March 202519 April 20251 StopRoyal BruneiTickets from 1 133
29 March 20258 April 20251 StopQatar AirwaysTickets from 1 268
30 March 202512 April 20251 StopRoyal BruneiTickets from 1 137
31 March 202515 April 20251 StopQatar AirwaysTickets from 1 234
1 April 20251 May 20251 StopQatar AirwaysTickets from 1 236
2 April 202522 April 20251 StopRoyal BruneiTickets from 1 148
3 April 202515 April 20251 StopQatar AirwaysTickets from 1 269
4 April 202520 April 20251 StopChina Eastern AirlinesTickets from 1 221
5 April 202530 April 20251 StopAir IndiaTickets from 1 513
6 April 202515 April 20251 StopRoyal BruneiTickets from 1 352
7 April 202530 April 20251 StopQatar AirwaysTickets from 1 238
8 April 20256 May 20251 StopCathay PacificTickets from 1 132
9 April 20253 May 20251 StopCathay PacificTickets from 1 155
10 April 202524 April 20251 StopQatar AirwaysTickets from 1 269
11 April 202527 April 20251 StopChina Eastern AirlinesTickets from 1 219
12 April 20251 May 20251 StopQatar AirwaysTickets from 1 270
13 April 202525 April 20251 StopQatar AirwaysTickets from 1 302
14 April 202530 April 20251 StopQatar AirwaysTickets from 1 275
15 April 20257 May 20251 StopCathay PacificTickets from 1 213
16 April 20253 May 20251 StopCathay PacificTickets from 1 186
17 April 20256 May 20251 StopQatar AirwaysTickets from 1 269
18 April 20252 May 20251 StopChina AirlinesTickets from 1 235
19 April 202530 April 20251 StopQatar AirwaysTickets from 1 270
20 April 202530 April 20251 StopQatar AirwaysTickets from 1 238
21 April 202512 May 20251 StopCathay PacificTickets from 1 134
22 April 202520 May 20251 StopCathay PacificTickets from 1 134
23 April 202526 April 20251 StopRoyal BruneiTickets from 1 100
24 April 20256 May 20251 StopQatar AirwaysTickets from 1 270
25 April 202529 April 20251 StopRoyal BruneiTickets from 1 139
26 April 202517 May 20251 StopQatar AirwaysTickets from 1 302
28 April 20256 May 20251 StopChina AirlinesTickets from 1 149
29 April 20256 May 20251 StopChina AirlinesTickets from 1 151
30 April 202520 May 20251 StopRoyal BruneiTickets from 1 100
1 May 20257 May 20251 StopQatar AirwaysTickets from 1 265
2 May 202515 May 20251 StopRoyal BruneiTickets from 1 139
3 May 202520 May 20251 StopQatar AirwaysTickets from 1 270
4 May 202525 May 20252 StopsCathay PacificTickets from 1 165
5 May 202519 May 20251 StopCathay PacificTickets from 1 132
6 May 202513 May 20251 StopCathay PacificTickets from 1 116
7 May 202520 May 20251 StopRoyal BruneiTickets from 1 100
8 May 202521 May 20251 StopCathay PacificTickets from 1 132
9 May 202516 May 20251 StopChina Eastern AirlinesTickets from 1 109
10 May 202526 May 20251 StopCathay PacificTickets from 1 134
11 May 202521 May 20251 StopCathay PacificTickets from 1 134
12 May 202521 May 20251 StopCathay PacificTickets from 1 132
13 May 202520 May 20251 StopCathay PacificTickets from 1 117
14 May 202527 May 20251 StopRoyal BruneiTickets from 1 102
15 May 202527 May 20251 StopCathay PacificTickets from 1 172
16 May 202526 May 20251 StopCathay PacificTickets from 1 132
17 May 202524 May 20251 StopCathay PacificTickets from 1 201
18 May 202530 May 20251 StopCathay PacificTickets from 1 132
19 May 202528 May 20251 StopCathay PacificTickets from 1 129
20 May 202527 May 20251 StopCathay PacificTickets from 1 134
21 May 20257 June 20251 StopRoyal BruneiTickets from 1 100
22 May 202526 May 20251 StopCathay PacificTickets from 1 132
23 May 202530 May 20251 StopCathay PacificTickets from 1 132
24 May 202531 May 20251 StopCathay PacificTickets from 1 154
25 May 202529 May 20251 StopRoyal BruneiTickets from 1 139
26 May 202515 June 20251 StopQatar AirwaysTickets from 1 271
28 May 20254 June 20251 StopQatar AirwaysTickets from 1 275
29 May 20257 June 20251 StopQatar AirwaysTickets from 1 301
31 May 20256 June 20251 StopQatar AirwaysTickets from 1 269
1 June 20255 June 20251 StopRoyal BruneiTickets from 1 136
2 June 202519 June 20251 StopChina AirlinesTickets from 1 147
3 June 202512 June 20251 StopQatar AirwaysTickets from 1 236
4 June 202521 June 20251 StopRoyal BruneiTickets from 1 097
5 June 202520 June 20251 StopQatar AirwaysTickets from 1 334
6 June 202514 June 20251 StopRoyal BruneiTickets from 1 139
7 June 202521 June 20251 StopQatar AirwaysTickets from 1 301
8 June 202515 June 20251 StopQatar AirwaysTickets from 1 271
9 June 202515 June 20251 StopChina AirlinesTickets from 1 207
10 June 20251 July 20251 StopQatar AirwaysTickets from 1 239
11 June 202521 June 20251 StopRoyal BruneiTickets from 1 100
12 June 202519 June 20251 StopQatar AirwaysTickets from 1 269
13 June 202527 June 20251 StopQatar AirwaysTickets from 1 272
14 June 202528 June 20251 StopQatar AirwaysTickets from 1 302
15 June 202519 June 20251 StopRoyal BruneiTickets from 1 139
16 June 202519 June 20251 StopChina AirlinesTickets from 1 150
17 June 202527 June 20251 StopQatar AirwaysTickets from 1 342
18 June 202511 July 20251 StopQatar AirwaysTickets from 1 275
19 June 20259 July 20251 StopQatar AirwaysTickets from 1 270
20 June 202520 July 20251 StopChina AirlinesTickets from 1 150
21 June 20253 July 20251 StopQatar AirwaysTickets from 1 269
23 June 202530 June 20251 StopQatar AirwaysTickets from 1 336
24 June 20257 July 20251 StopQatar AirwaysTickets from 1 337
25 June 202517 July 20251 StopQatar AirwaysTickets from 1 388
27 June 202518 July 20251 StopQatar AirwaysTickets from 1 375
28 June 202518 July 20251 StopQatar AirwaysTickets from 1 336
29 June 20256 July 20251 StopQatar AirwaysTickets from 1 403
30 June 202515 July 20251 StopQatar AirwaysTickets from 1 344
1 July 20255 July 20251 StopTurkish AirlinesTickets from 1 491

 

Are you the adventurous ​type who loves exploring⁣ new places? If so, you might be interested in ​flying from London to⁤ Melbourne. The vibrant city of Melbourne offers a rich cultural ‍experience, stunning ⁣landscapes, and‍ unforgettable‌ adventures.

In this article, we will ​dive into the world of cheap flights from London to Melbourne. We’ll ‍explore the various aspects of this route, including key factors to consider, expert ‍tips, and frequently asked questions. So, if you’re ready to embark on an exciting journey from London to Melbourne without breaking the ⁢bank, let’s get started!

Cheap Flights London to Melbourne Today

When it comes to finding cheap flights from London to Melbourne,⁤ several airlines offer competitive rates.⁤ Some of the popular options include ⁣British Airways, Qantas Airways, and Emirates. These airlines provide a comfortable flying ​experience ⁤without compromising on quality.

While direct flights are the most convenient option, they can be expensive. However, you can ⁣save a significant amount by opting for connecting flights. Connecting flights usually have layovers in major cities like⁣ Dubai, Singapore, or Abu Dhabi. This allows ‌you to explore ‍these fascinating destinations while on your way to Melbourne.

The cheapest round-trip tickets from London to Melbourne

Departure atReturn atStopsAirlineFind tickets
5 November 202412 November 2024DirectChina Eastern AirlinesTickets from 789

Best Time ‍to⁢ Book and Travel

Timing⁣ is crucial‌ when searching for ⁢cheap flights. It’s recommended to ‍book your tickets well in advance, around three to five months before your ⁢planned departure. By booking⁤ early, you have a higher chance of⁢ grabbing ⁤discounted fares. Additionally, try⁣ to avoid peak travel seasons, such as Christmas‌ or summer⁤ holidays, as prices​ tend to spike during these periods.

When it ⁢comes to flying, weekdays typically‍ offer more affordable options compared to weekends.⁢ Tuesdays and ‍Wednesdays ‌are often the cheapest days to fly. ⁣So, if you can be flexible with your travel dates, consider‍ planning your trip accordingly.

The cheapest flights from London to Melbourne for the year ahead

Departure atReturn atStopsAirlineFind tickets
20 August 202427 August 20242 StopsEasyJetTickets from 1 396
11 September 202419 September 20241 StopChina Eastern AirlinesTickets from 1 175
26 October 202417 November 20241 StopChina Southern AirlinesTickets from 735
5 November 202412 November 20241 StopChina Eastern AirlinesTickets from 789
5 December 202412 December 20241 StopChina Southern AirlinesTickets from 848
3 January 202517 January 20252 StopsChina Eastern AirlinesTickets from 1 150
26 February 202515 March 20251 StopRoyal BruneiTickets from 1 094
12 March 202518 March 20251 StopRoyal BruneiTickets from 1 098
23 April 202526 April 20251 StopRoyal BruneiTickets from 1 100
21 May 20257 June 20251 StopRoyal BruneiTickets from 1 100
9 June 202515 June 20251 StopChina AirlinesTickets from 1 207
1 July 20255 July 20251 StopTurkish AirlinesTickets from 1 491

Travel Hacks and Money-Saving⁣ Tips

Now, let’s talk about⁢ some travel hacks and money-saving tips to help you find the cheapest flights from London ‌to Melbourne:

  1. Be ​Flexible with Your Dates: If ​you can, be open to adjusting your travel ⁢dates. Flying on weekdays or during‍ the off-peak season can often result in significant savings.
  2. Utilize Fare Comparison Websites: Take advantage of fare comparison websites, such as London To Fly, to find the best deals across multiple airlines. These platforms allow you to compare fares, dates, and travel options conveniently.
  3. Sign Up for Airline Newsletters: Keep an eye out for special promotions and ⁤discounted fares⁣ by subscribing to airline newsletters. Airlines often send exclusive offers to their⁣ subscribers, helping you snag a great ⁣deal.
  4. Consider Alternative ​Airports: Don’t limit yourself to a single airport. Checking nearby ⁣airports in⁤ London or Melbourne might help you find cheaper flights. Sometimes, traveling a bit further might save you a significant amount.

Frequently Asked Questions (FAQs)

Are ​there any budget airlines that fly from London to Melbourne?

Currently, there ⁢are no budget airlines operating direct flights from⁢ London ​to Melbourne. However, by booking early and utilizing fare comparison websites, you can still find reasonably priced options.

How long does the flight from London to Melbourne usually take?

The duration of flights from London to Melbourne varies depending on the route ⁢and any layovers.⁤ Typically, the journey takes around 21 to 24 hours, including layover time.

Are there any visa requirements for traveling to Melbourne from London?

Yes, a valid ⁤visa is required for traveling ​to Melbourne⁣ from‍ London. It’s necessary to check the visa requirements ⁢and ‍apply in advance to ensure a smooth journey.

Conclusion

Melbourne, with its⁣ vibrant culture, stunning landscapes, and unique experiences,⁢ awaits your arrival.⁣ Don’t‍ let expensive flight tickets hold you back. Start planning your ⁤trip today, book your flight, and get ready to create lifelong memories in the beautiful city of Melbourne.

Safe travels!