cheap flights kolkata london

Cheap Flights from Kolkata to‌ London

Flight prices for a month from Kolkata to London, one way

Departure atStopsFind tickets
30 July 20241 StopOW tickets from 404
31 July 20241 StopOW tickets from 404
27 July 20241 StopOW tickets from 428
29 July 20242 StopsOW tickets from 501
27 July 20242 StopsOW tickets from 526
28 July 20242 StopsOW tickets from 531
6 August 20242 StopsOW tickets from 343
1 August 20241 StopOW tickets from 396
2 August 20242 StopsOW tickets from 399
17 August 20241 StopOW tickets from 459
4 August 20242 StopsOW tickets from 461
7 August 20241 StopOW tickets from 473
8 August 20241 StopOW tickets from 473
11 August 20241 StopOW tickets from 491
5 August 20242 StopsOW tickets from 501
21 August 20242 StopsOW tickets from 541
3 August 20242 StopsOW tickets from 551
21 August 20241 StopOW tickets from 569
14 August 20241 StopOW tickets from 574
15 August 20241 StopOW tickets from 574
16 August 20241 StopOW tickets from 577
13 August 20241 StopOW tickets from 588
18 August 20241 StopOW tickets from 590
12 August 20242 StopsOW tickets from 619
9 August 20242 StopsOW tickets from 632
10 August 20242 StopsOW tickets from 632
19 August 20242 StopsOW tickets from 632
22 August 20241 StopOW tickets from 680
25 August 20241 StopOW tickets from 788
20 August 20241 StopOW tickets from 792
24 August 20242 StopsOW tickets from 817
23 August 20242 StopsOW tickets from 838
30 August 20242 StopsOW tickets from 862
26 August 20242 StopsOW tickets from 925
27 August 20241 StopOW tickets from 963
31 August 20241 StopOW tickets from 1 075

The cheapest round-trip tickets from Kolkata to London

Departure atReturn atStopsAirlineFind tickets
16 September 202424 September 2024DirectVistaraTickets from 668

 

Flights from Kolkata to London for the next few days

Departure atStopsFind tickets
28 July 20241 StopTickets from 692
29 July 20241 StopTickets from 692
31 July 20241 StopTickets from 694
28 July 20241 StopTickets from 698
30 July 20242 StopsTickets from 708
29 July 20242 StopsTickets from 709
29 July 20242 StopsTickets from 723
30 July 20242 StopsTickets from 723
29 July 20242 StopsTickets from 762
29 July 20242 StopsTickets from 764
30 July 20241 StopTickets from 767
27 July 20242 StopsTickets from 791
28 July 20241 StopTickets from 814
29 July 20241 StopTickets from 819
31 July 20242 StopsTickets from 828
27 July 20241 StopTickets from 830
29 July 20241 StopTickets from 830
30 July 20241 StopTickets from 830
31 July 20241 StopTickets from 830
30 July 20242 StopsTickets from 838
27 July 20242 StopsTickets from 842
27 July 20242 StopsTickets from 842
28 July 20242 StopsTickets from 842
27 July 20242 StopsTickets from 858
27 July 20242 StopsTickets from 865
27 July 20242 StopsTickets from 870
28 July 20242 StopsTickets from 911
27 July 20241 StopTickets from 913
27 July 20241 StopTickets from 913
30 July 20241 StopTickets from 913

 

The cheapest flights for this month from Kolkata to London

Departure atReturn atStopsAirlineFind tickets
27 July 20248 August 20242 StopsAir IndiaTickets from 791
28 July 202426 August 20241 StopAir IndiaTickets from 692
29 July 202425 August 20241 StopAir IndiaTickets from 692
30 July 202414 August 20242 StopsAir IndiaTickets from 708
31 July 202430 August 20241 StopAir IndiaTickets from 694
1 August 202420 August 20242 StopsVistaraTickets from 708
2 August 202431 August 20241 StopAir IndiaTickets from 723
3 August 202424 August 20242 StopsAir IndiaTickets from 722
4 August 202431 August 20242 StopsAir IndiaTickets from 722
5 August 202421 August 20241 StopAir IndiaTickets from 723
6 August 202414 August 20242 StopsVistaraTickets from 696
7 August 20243 September 20242 StopsAir IndiaTickets from 716
8 August 20247 September 20242 StopsVistaraTickets from 762
9 August 202431 August 20241 StopEtihad AirwaysTickets from 799
10 August 202427 August 20241 StopEtihad AirwaysTickets from 838
11 August 202427 August 20242 StopsVistaraTickets from 776
12 August 202430 August 20242 StopsVistaraTickets from 818
13 August 20246 September 20242 StopsVistaraTickets from 798
14 August 20247 September 20242 StopsAir IndiaTickets from 921
15 August 20243 September 20242 StopsVistaraTickets from 894
16 August 202429 August 20242 StopsVistaraTickets from 798
17 August 20248 September 20241 StopEtihad AirwaysTickets from 783
18 August 202428 August 20242 StopsVistaraTickets from 906
19 August 202429 August 20241 StopEtihad AirwaysTickets from 838
20 August 202427 August 20242 StopsVistaraTickets from 812
21 August 20242 September 20242 StopsVistaraTickets from 840
22 August 20244 September 20242 StopsVistaraTickets from 841
23 August 202412 September 20242 StopsVistaraTickets from 842
24 August 202417 September 20242 StopsVistaraTickets from 887
25 August 20245 September 20242 StopsVistaraTickets from 903
26 August 20242 September 20242 StopsVistaraTickets from 1 010
27 August 20243 September 20242 StopsVistaraTickets from 839
28 August 20244 September 20242 StopsVistaraTickets from 877
29 August 202414 September 20242 StopsAir IndiaTickets from 1 260
30 August 20246 September 20242 StopsVistaraTickets from 933
31 August 20247 September 20242 StopsVistaraTickets from 1 011
1 September 202411 September 20242 StopsVistaraTickets from 881
2 September 202413 September 20242 StopsVistaraTickets from 796
3 September 202414 September 20242 StopsVistaraTickets from 768
4 September 202414 September 20242 StopsVistaraTickets from 762
5 September 202414 September 20242 StopsVistaraTickets from 802
6 September 202414 September 20242 StopsVistaraTickets from 811
7 September 202414 September 20242 StopsVistaraTickets from 773
8 September 202416 September 20242 StopsVistaraTickets from 739
9 September 202425 September 20242 StopsVistaraTickets from 712
10 September 202425 September 20242 StopsVistaraTickets from 711
11 September 202427 September 20241 StopEtihad AirwaysTickets from 706
12 September 202416 September 20241 StopEmiratesTickets from 779
13 September 202419 September 20241 StopEtihad AirwaysTickets from 709
14 September 202417 September 20241 StopEtihad AirwaysTickets from 709
15 September 202424 September 20241 StopEtihad AirwaysTickets from 693
16 September 202424 September 20242 StopsVistaraTickets from 668
17 September 202430 September 20242 StopsVistaraTickets from 740
18 September 202420 September 20241 StopEtihad AirwaysTickets from 709
19 September 20242 October 20241 StopEmiratesTickets from 779
20 September 202424 September 20241 StopEtihad AirwaysTickets from 693
21 September 202411 October 20241 StopEtihad AirwaysTickets from 709
22 September 202426 September 20241 StopEtihad AirwaysTickets from 693
23 September 202427 September 20241 StopEtihad AirwaysTickets from 693
24 September 202430 September 20241 StopEmiratesTickets from 779
25 September 202426 September 20241 StopEtihad AirwaysTickets from 693
26 September 202430 September 20241 StopEmiratesTickets from 779
27 September 202427 October 20241 StopEtihad AirwaysTickets from 783
28 September 20249 October 20241 StopEtihad AirwaysTickets from 725
29 September 20249 October 20241 StopEtihad AirwaysTickets from 709
30 September 20245 October 20241 StopEtihad AirwaysTickets from 709
1 October 20244 October 20242 StopsVistaraTickets from 774
2 October 20241 November 20241 StopAir IndiaTickets from 692
3 October 202411 October 20242 StopsAir IndiaTickets from 769
4 October 20248 October 20241 StopEtihad AirwaysTickets from 709
5 October 202431 October 20241 StopEtihad AirwaysTickets from 784
6 October 202413 October 20242 StopsAir IndiaTickets from 769
7 October 202413 October 20241 StopAir IndiaTickets from 793
8 October 20245 November 20241 StopAir IndiaTickets from 692
9 October 202415 October 20241 StopAir IndiaTickets from 765
10 October 202416 October 20241 StopAir IndiaTickets from 798
11 October 202429 October 20241 StopEtihad AirwaysTickets from 709
12 October 20249 November 20241 StopEtihad AirwaysTickets from 799
13 October 202429 October 20241 StopEtihad AirwaysTickets from 709
14 October 202411 November 20241 StopEmiratesTickets from 779
15 October 20241 November 20241 StopAir IndiaTickets from 692
16 October 20245 November 20241 StopEtihad AirwaysTickets from 693
17 October 202431 October 20241 StopEmiratesTickets from 779
18 October 202412 November 20241 StopEtihad AirwaysTickets from 693
19 October 202427 October 20241 StopEtihad AirwaysTickets from 693
20 October 202419 November 20241 StopAir IndiaTickets from 692
21 October 202428 October 20241 StopEtihad AirwaysTickets from 709
22 October 202417 November 20241 StopAir IndiaTickets from 692
23 October 202428 October 20241 StopEtihad AirwaysTickets from 709
24 October 202430 October 20241 StopEmiratesTickets from 779
25 October 202424 November 20241 StopAir IndiaTickets from 692
26 October 20242 November 20241 StopEtihad AirwaysTickets from 709
27 October 20242 November 20241 StopEtihad AirwaysTickets from 693
30 October 202431 October 20241 StopEtihad AirwaysTickets from 693
1 November 202420 November 20241 StopEtihad AirwaysTickets from 723
2 November 202419 November 20241 StopEtihad AirwaysTickets from 744
3 November 20241 December 20241 StopEtihad AirwaysTickets from 723
5 November 202416 November 20241 StopEmiratesTickets from 802
6 November 202414 November 20241 StopEtihad AirwaysTickets from 722
7 November 202412 November 20241 StopEmiratesTickets from 779
8 November 202414 November 20241 StopEtihad AirwaysTickets from 722
9 November 202430 November 20241 StopEtihad AirwaysTickets from 744
10 November 202417 November 20241 StopEtihad AirwaysTickets from 723
12 November 202419 November 20241 StopAir IndiaTickets from 692
13 November 202417 November 20241 StopAir IndiaTickets from 692
15 November 202421 November 20241 StopAir IndiaTickets from 692
16 November 202423 November 20241 StopEtihad AirwaysTickets from 723
17 November 202423 November 20241 StopEtihad AirwaysTickets from 723
19 November 202427 November 20241 StopAir IndiaTickets from 692
20 November 202427 November 20241 StopEtihad AirwaysTickets from 723
21 November 202424 November 20241 StopAir IndiaTickets from 692
22 November 202429 November 20241 StopAir IndiaTickets from 692
23 November 202430 November 20241 StopAir IndiaTickets from 718
24 November 20242 December 20241 StopEmiratesTickets from 802
25 November 20245 December 20241 StopEtihad AirwaysTickets from 798
28 November 202428 December 20241 StopQatar AirwaysTickets from 953
29 November 20245 December 20241 StopEtihad AirwaysTickets from 798
30 November 202418 December 20241 StopEtihad AirwaysTickets from 1 065
1 December 20248 December 20241 StopEtihad AirwaysTickets from 798
2 December 20249 December 20241 StopEtihad AirwaysTickets from 798
3 December 20249 December 20241 StopEmiratesTickets from 833
4 December 20248 December 20241 StopEtihad AirwaysTickets from 798
5 December 202431 December 20242 StopsVistaraTickets from 762
6 December 20243 January 20251 StopEmiratesTickets from 825
7 December 202414 December 20242 StopsAir IndiaTickets from 966
8 December 202424 December 20241 StopEtihad AirwaysTickets from 913
9 December 202423 December 20241 StopEtihad AirwaysTickets from 913
10 December 202425 December 20242 StopsVistaraTickets from 808
11 December 20243 January 20251 StopEmiratesTickets from 811
12 December 20243 January 20251 StopEmiratesTickets from 811
13 December 20243 January 20251 StopEmiratesTickets from 836
14 December 202428 December 20242 StopsAir IndiaTickets from 1 094
16 December 202431 December 20241 StopEmiratesTickets from 794
17 December 202424 December 20241 StopVistaraTickets from 934
18 December 20247 January 20251 StopEmiratesTickets from 788
19 December 20244 January 20251 StopEmiratesTickets from 817
20 December 20244 January 20251 StopEmiratesTickets from 835
21 December 20243 January 20251 StopEmiratesTickets from 835
22 December 20246 January 20251 StopEmiratesTickets from 812
23 December 20241 January 20251 StopEmiratesTickets from 794
24 December 20248 January 20251 StopEmiratesTickets from 788
25 December 20246 January 20251 StopEmiratesTickets from 788
26 December 20241 January 20251 StopEmiratesTickets from 843
27 December 20244 January 20251 StopEmiratesTickets from 836
28 December 20247 January 20251 StopEmiratesTickets from 812
29 December 20242 January 20251 StopEmiratesTickets from 912
30 December 20243 January 20251 StopEmiratesTickets from 870
1 January 202515 January 20251 StopEtihad AirwaysTickets from 942
4 January 202511 January 20251 StopEtihad AirwaysTickets from 1 260
5 January 202511 January 20251 StopEtihad AirwaysTickets from 1 119
8 January 202515 January 20251 StopEmiratesTickets from 969
9 January 202513 January 20251 StopEmiratesTickets from 886
10 January 202521 January 20251 StopEmiratesTickets from 909
12 January 202513 January 20251 StopAir IndiaTickets from 1 122
13 January 202519 January 20251 StopEmiratesTickets from 909
14 January 202521 January 20251 StopEmiratesTickets from 779
15 January 202512 February 20251 StopEmiratesTickets from 779
19 January 202519 January 20252 StopsAir IndiaTickets from 1 043
20 January 202527 January 20251 StopEtihad AirwaysTickets from 725
21 January 202531 January 20251 StopEmiratesTickets from 802
23 January 202529 January 20251 StopEmiratesTickets from 779
2 February 202515 February 20251 StopVistaraTickets from 843
4 February 20255 February 20251 StopVistaraTickets from 879
5 February 202520 February 20251 StopEtihad AirwaysTickets from 725
7 February 20257 February 20252 StopsAir IndiaTickets from 895
14 February 202510 March 20251 StopEtihad AirwaysTickets from 722
1 March 20258 March 20251 StopEtihad AirwaysTickets from 746
3 March 20251 April 20251 StopEmiratesTickets from 783
7 March 202525 March 20251 StopEmiratesTickets from 802
9 March 202531 March 20251 StopEmiratesTickets from 844
10 March 202517 March 20251 StopEtihad AirwaysTickets from 725
11 March 202525 March 20251 StopEmiratesTickets from 779
12 March 202521 March 20251 StopEtihad AirwaysTickets from 725
13 March 202518 March 20251 StopVistaraTickets from 799
18 March 20251 April 20251 StopEmiratesTickets from 783
19 March 202531 March 20251 StopQatar AirwaysTickets from 838
20 March 202531 March 20251 StopFlydubaiTickets from 780
21 March 202531 March 20251 StopEmiratesTickets from 803
22 March 202528 March 20251 StopEmiratesTickets from 881
1 April 20258 April 20251 StopEmiratesTickets from 790
4 April 20258 April 20251 StopEmiratesTickets from 814
12 April 202520 April 20251 StopEmiratesTickets from 886
17 April 202517 April 20251 StopAir IndiaTickets from 1 049
27 April 202527 May 20251 StopEtihad AirwaysTickets from 771
30 April 202523 May 20251 StopAir IndiaTickets from 841
6 May 202513 May 20251 StopEmiratesTickets from 785
7 May 202521 May 20251 StopEtihad AirwaysTickets from 729
8 May 20256 June 20251 StopEmiratesTickets from 808
9 May 202525 May 20251 StopEmiratesTickets from 831
12 May 20252 June 20251 StopEtihad AirwaysTickets from 729
18 May 20252 June 20251 StopEtihad AirwaysTickets from 728
20 May 202510 June 20251 StopEmiratesTickets from 785
21 May 202513 June 20251 StopEtihad AirwaysTickets from 728
24 May 20254 June 20251 StopEtihad AirwaysTickets from 728
25 May 202514 June 20251 StopEtihad AirwaysTickets from 728
5 June 202515 June 20251 StopEmiratesTickets from 808
9 June 202517 June 20251 StopEmiratesTickets from 785
16 June 202528 June 20251 StopQatar AirwaysTickets from 827

 

The cheapest flights from Kolkata to London for the year ahead

Departure atReturn atStopsAirlineFind tickets
28 July 202426 August 20241 StopAir IndiaTickets from 692
6 August 202414 August 20242 StopsVistaraTickets from 696
16 September 202424 September 20242 StopsVistaraTickets from 668
2 October 20241 November 20241 StopAir IndiaTickets from 692
13 November 202417 November 20241 StopAir IndiaTickets from 692
5 December 202431 December 20242 StopsVistaraTickets from 762
20 January 202527 January 20251 StopEtihad AirwaysTickets from 725
14 February 202510 March 20251 StopEtihad AirwaysTickets from 722
10 March 202517 March 20251 StopEtihad AirwaysTickets from 725
27 April 202527 May 20251 StopEtihad AirwaysTickets from 771
25 May 202514 June 20251 StopEtihad AirwaysTickets from 728
9 June 202517 June 20251 StopEmiratesTickets from 785

 

 

Traveling is an enriching and exhilarating experience. One ⁢destination that particularly stands⁢ out is London, a city steeped in history⁤ and buzzing with​ culture and energy. Securing a cheap flight from Kolkata to London has never been easier. With careful planning and insight, enjoying the journey from the ‘City‍ of Joy’ to the ‘Big Smoke’ can be surprisingly ⁤affordable.

Cheap Flights from Kolkata to‌ London One Way

Timing is everything when it comes to booking a cheap flight from Kolkata to London. Airlines often release their ​cheapest tickets approximately six months before the flight. This is⁤ often the best⁤ time for travelers to capitalize ⁤on ⁤great deals. According to a ⁤report by Skyscanner, it is ideal to book your flight seven weeks ‍in⁢ advance for ⁤destinations within the Asia-Pacific region. By planning early and staying flexible with your dates, you can pocket significant savings.

Stopovers and Connecting Flights

Another way to snag a deal is by opting for flights with one or more stopovers. Although⁢ these journeys might take longer, they can drastically reduce the ticket price. For instance, flights from Kolkata to London often ⁣have stopovers at ‍major cities like Dubai, Singapore, or Mumbai. ​It can also grant you an opportunity to explore an ​additional destination‍ at ⁣no extra‌ cost.

Kolkata to‌ London Air India

Different⁢ airlines offer varying​ fare structures, which can have ‌an⁣ enormous influence on ticket prices. Therefore, it’s crucial⁤ to ⁣research and compare different airlines to discover the one that offers the most value for money. Trusted airlines like British⁢ Airways, Emirates, Qatar Airways, and IndiGo are ⁤some of the best options for affordable flights ‌from Kolkata to London.

Smart Strategies for a Cheaper Journey

Here are some practical tips to keep your voyage affordable and convenient:

  • Use flight aggregator websites like⁢ London to Fly to compare prices from different ⁤airlines⁣ at a glance. These sites also offer tools to monitor flight prices and alert you when they drop.
  • If your travel dates are flexible, check​ airlines’ calendar views to see when the cheapest tickets are available.
  • Consider a budget airline for your trip.‍ Some lesser-known ‍carriers offer substantially cheaper flights but might not offer in-flight food ⁣or luggage allowances as‌ standard.

    FAQ of Cheap Flights from Kolkata to‌ London

    When is the cheapest time to fly from Kolkata to London?

    Generally, ​November to‍ March is the least busy and cheapest time due to lower demand. However, prices can fluctuate depending on various factors, including airline schedules and major holidays.

    What is the average flight duration from Kolkata to London?

    Flight duration largely depends on your airline and the number and duration of any stopovers. However, the average⁣ direct flight duration is approximately​ 10 hours.

    Can I find flights without stopovers from Kolkata to London?

    Typically, most budget-friendly options include one or more stopovers. However, some airlines like British Airways do run direct ⁣flights between these⁢ cities.

    Wrapping Up

    Finding cheap flights from Kolkata to London can be a breeze⁣ with the right information ⁢and strategic planning. By monitoring fares, understanding airlines and their offerings, timing your booking correctly, and considering stopovers, you’ll be well on your way to securing a great deal. With London’s iconic landmarks and Kolkata’s vibrant charm awaiting you, the adventure of a ‌lifetime is just a flight away!